Bootleg Canyon Challenge

Monday, Sep 17, 2012
Event:
Gender:
Age Group:
Bib Number:
Name:
Location:
   
# Finishers: 230 Females: 19 Males: 211

Overall Top Finishers (All Results)

FEMALES
1 Donovan, Leigh 00:04:32
2 Donovan, Leigh 00:04:43
3 Donovan, Leigh 00:05:17
4 Donohoe, Taylor 00:05:18
5 Metcalfe, Rosy 00:05:46
 
MALES
1 Percy, John 00:03:42
2 Countryman, Scott 00:03:44
3 Fry, John 00:03:52
4 Percy, John 00:03:53
5 Frey, John 00:03:57
 
Have a correction? Contact Us.
Place Name Bib Age Gun Time Chip Time Pace Sex Sex Place Age Grp Place
1 Percy, John 98 39 00:03:42 1:51/mile M 1 1 / 44
2 Countryman, Scott 257 20 00:03:44 1:52/mile M 2 1 / 20
3 Fry, John 273 34 00:03:52 1:56/mile M 3 1 / 36
4 Percy, John 85 39 00:03:53 1:56/mile M 4 2 / 44
5 Frey, John 264 34 00:03:57 1:58/mile M 5 2 / 36
6 Percy, John 117 39 00:03:58 1:59/mile M 6 3 / 44
7 Williams, Casey 288 18 00:03:59 1:59/mile M 7 1 / 9
8 Ahleen, Zach 51 20 00:04:02 2:01/mile M 8 2 / 20
9 Sharples, Scott 238 45 00:04:03 2:01/mile M 9 1 / 9
10 Courtney, John 108 34 00:04:09 2:04/mile M 10 3 / 36
11 Frey, John 100 34 00:04:12 2:06/mile M 11 4 / 36
12 Ahad, Fadi 261 33 00:04:13 2:06/mile M 12 5 / 36
13 Rogne, Karl 118 Not provided 00:04:16 2:08/mile M 13
14 Benda, William 64 38 00:04:16 2:08/mile M 14 4 / 44
15 Donze, Bastien 18 36 00:04:19 2:09/mile M 15 5 / 44
16 Root, Steffen 10 10 00:04:20 2:10/mile M 16 1 / 2
17 Ahad, Fadi 242 33 00:04:20 2:10/mile M 17 6 / 36
18 Ahad, Fadi 224 33 00:04:24 2:12/mile M 18 7 / 36
19 Polinga, Matt 275 34 00:04:24 2:12/mile M 19 8 / 36
20 Villegas, Jorge 139 31 00:04:25 2:12/mile M 20 9 / 36
    Page:     next >   last >>